
Available as Mild Steel, Aluminised or Stainless Steel. Manufactured to customer specifications or supplied as standard from existing tooling.
| Part No | Material Thickness | Overall Length | ID | Swage OD |
|---|---|---|---|---|
| SMP 1024 | 1.2mm | 25mm | 45mm | 57mm |
| SMP 1068 | 1.6mm | 32mm | 54mm | 66.5mm |
| SMP 1149 | 1.2mm | 27mm | 45.5mm | 55mm |
| SMP 1150 | 1.2mm | 30mm | 45.5mm | 55mm |
| SMP 1230 | 1.6mm | 28mm | 32mm | 48mm |
| SMP 1254 | 1.6mm | 25mm | 45mm (-0.25) | 58mm |
| SMP 1267 | 1.6mm | 40mm | 41mm | 54.5mm |
| SMP 1268 | 1.2mm | 39mm | 36mm | 48mm |
| SMP 1269 | 2mm | 34mm | 43mm | 61.5mm |
| SMP 1276 | 1.6mm | 25mm | 48mm | 58mm |
| SMP 1278 | 1.6mm | 35mm | 45mm (-0.25) | 58mm |
| SMP 1279 | 1.6mm | 35mm | 48mm | 58mm |
| SMP 1285 | 1.2mm | 32mm | 38mm | 51mm |
| SMP 1295 | 1.6mm | 70mm | 41mm | 54.5mm |
| SMP 1337 | 1.6mm | 40mm | 45mm | 55mm |
| SMP 1407 | 2mm | 35mm | 44mm | 58.5mm |
| SMP 1500 Flare | 3mm | 34mm | 70mm | 98mm |
| SMP 1550 | 1.5mm | 90mm | 60.5mm | 80mm |
| SMP 1575 | 1.2mm | 36.5mm | 54.75mm | 70mm |
| SMP 1684 | 1.5mm | 70mm | 41mm/44mm | 66mm |
| SMP 1685 | 1.5mm | 55mm | 54mm | 66mm |
| SMP 1698 Flare | 3mm | 35mm | 84mm | 113mm |
| SMP 1709 | 1.5mm | 84mm | 47.8mm | 69.5mm |
| SMP 1710 | 1.6mm | 62mm | 51.5mm | 66mm |
| SMP 1711 | 1.5mm | 60mm | 48.5mm | 66mm |
| SMP 1722 | 1.5mm | 69mm | 44.5mm | 59.5mm |
| SMP1023 | 1.2mm | 25mm | 45mm | 60mm |
| SMP1731 | 1.5mm | 40mm | 47.8mm | 69.5mm |
| SMP1742 | 1.5mm | 40mm | 44.5mm | 59.5mm |
| SMP1777 | Billet | 20mm | 45.5mm | 64.8mm |
| SMP1781 | 1.5mm | 95mm | 54mm | 77mm |
| SMP1784 | Machined casting | 47.6mm | 40/46mm | 60.5mm |
| SMP930A | 1.2mm | 38mm | 35mm | 48mm |
| SMP930B | 1.2mm | 38mm | 38mm | 51mm |
If you cannot see what you are looking for, please email: enquiries@shelleyparts.co.uk

