
Manufactured from Mild or Stainless Steel. Our Sensor Bosses are supplied to a wide range of customer specifications.
| Part No | Thread | Size | OD | Length | Comments |
|---|---|---|---|---|---|
| SMP1475 | F | M18 x 1.5mm | 25mm | 15mm | |
| SMP1475-SB1 | F | M18 x 1.5mm | 32mm | 15mm | |
| SMP1475-SB3 | F | M14 x 1.5mm | 25mm | 28mm | |
| SMP1475-SB5 | F | M18 x 1.5mm | 25mm | 20mm | Angled cut with radius |
| SMP1475-SB6 | F | M12 x 1.5mm | 25mm | 15mm | |
| SMP1475-SB7 | F | M8 x 1.25mm | 18mm | 12mm | |
| SMP1475-SB8 | F | M20 x 1.5mm | 32mm | 40mm | Angled cut with radius |
| SMP1475-SB9 | F | M18 x 1.5mm | 32mm | 35mm | Angled cut, flat |
| SMP1479 | M | M18 x 1.5mm | 20mm Hex | 23mm | Plug |
| SMP1490 | F | M18 x 1.5mm | 25mm | 10.5mm | |
| SMP1578 | F | M18 x 1.5mm | 25mm | 20mm | |
| SMP1699 | F | M16 x 1.5mm | 25mm | 22mm | 12mm thread depth, Ø9mm through hole |
| SMP1700 | F | M12 x 1.25mm | 20mm | 21mm | 13mm thread depth, Ø7mm through hole |
| SMP1701 | F | M22 x 1.5mm | 30mm | 47mm | 28mm thread depth, Ø16mm through hole |
| SMP1702 | F | M18 x 1.5mm | 25mm | 13mm | |
| SMP1743 | F | 1/8″ BSP | 20mm | 12mm | |
| SMP1744 | M | 18mm ID – Not threaded | 25mm | 10mm | |
| SMP1778 | M | M12 x 1.25mm | 11.5mm | 22mm | 13mm long external thread, Ø7mm through hole |
| SMP1779 | F | M12 x 1.25mm | 20mm hex | 26mm | Protection cap for SMP1778 |
| SMP1780 | M | M14 x 1.5mm | 15mm | 20mm | 7mm long external thread, Ø8mm through hole |
| SMP1782 | F | 1/4″ BSP | 19mm | 12.25mm | |
| SMP1791 | F | M18 x 1.5mm | 32mm | 15mm | Similar to SMP 1475-SB1 |
| SMP1796 | M | 12.35mm ID – Not threaded | 20mm | 7mm | |
| SMP1804 | F | M18 x 1.5mm | 30mm | 14mm | Stainless steel |
| SMP1805 | F | M12 x 1.25mm | 25mm | 14mm | Similar to SMP 1475-SB6 |
| SMP1829 | F | M16 x 1.5mm | 25mm | 24mm | 15mm thread depth, Ø9mm through hole |
| SMP1830 | M | M12 x 1mm | 22mm | 21mm | 10mm long external thread, Ø3.5mm through hole |
| SMP1831 | F | M16 x 1.5mm | 25mm | 24mm | 15mm thread depth, Ø9mm through hole |
| SMP1837 | F | M18 x 1.5mm | 25mm | 27mm | |
| SMP1843 | F | M12 x 1.25mm | 20mm | 25mm | 15mm thread depth, Ø6mm through hole |
| SMP1845 | M | M18 x 1.5mm | 22mm Hex | 16mm | Plug |
| SMP1853 | F | M16 x 1.5mm | 25mm | 28mm | 15mm thread depth, Ø9mm through hole |
| SMP1854 | F | M14 x 1.5mm | 20mm | 21mm | 15mm thread depth, Ø8mm through hole |
| SMP1855 | M | M14 x 1.5mm | 25mm | 20mm | 14mm long external thread, Ø8mm through hole |
| SMP1856 | M | M14 x 1.5mm | 25mm | 16mm | 10mm long external thread, Ø6mm through hole |
| SMP1857 | F | M16 x 1.5mm | 25mm | 23mm | 16.5mm thread depth, Ø6mm through hole |
| SMP1858 | F | M14 x 1.5mm | 25mm | 23mm | 12mm thread depth, Ø9mm through hole |
| SMP1859 | F | M12 x 1.25mm | 25mm | 21mm | 12mm thread depth, Ø6mm through hole |
| SMP1860 | F | M12 x 1mm | 25mm | 21mm | 12mm thread depth, Ø6mm through hole |
| SMP1861 | F | M16 x 1.5mm | 25mm | 36mm | 16.5mm thread depth, angle cut, flat, Ø9mm through hole |
| SMP1862 | F | M14 x 1.5mm | 25mm | 33mm | 16.5mm thread depth, angle cut, flat, Ø9mm through hole |
| SMP1863 | F | M6 x 1mm | 18mm | 12mm | |
| SMP1864 | F | M16 x 1.5mm | 25mm | 21mm | 16mm thread depth, Ø9mm through hole |
| SMP1865 | F | M16 x 1.5mm | 25mm | 21mm | 12mm thread depth, Ø9mm through hole |
| SMP1866 | M | M14 x 1.5mm | 25mm | 21mm | 7.5mm external thread, Ø7.5mm through hole |
| SMP1869 | M | M14 x 1.5mm | 25mm | 24mm | 7.5mm external thread, Ø6.1mm through hole |
| SMP1871 | F | M6 x 1.0mm | 18mm | 18mm | 15mm thread depth |
| SMP1879 | M | M12 x 1.25mm | 22 A/F hex | 18mm | 12mm thread depth, Ø4.5mm through hole |
| SMP1880 | F | M12 x 1.25mm | 20mm | 25mm | 15mm thread depth, Ø6mm through hole |
| SMP1891 | F | M18 x 1.5mm | 30mm | 20mm | Stainless Steel. Angled cut with radius. |
| SMP1892 | M | M16 x 1.5mm | 25mm | 21mm | 7.5mm external thread, Ø8.5mm through hole |
| SMP1893 | F | M6 x 1.0mm | 15mm | 20mm | 15mm thread depth |
| SMP1894 | F | 1/8 – 27 NPTF | 20mm | 10mm | |
| SMP1897 | F | M11 x 1.25mm | 20mm | 33mm | 15mm thread depth, Angled cut with radius, Ø9.75mm through hole |
| SMP1898 | F | M18 x 1.5mm | 25mm | 32.5mm | Stainless steel, Angled cut |
| SMP1900 | F | M10 x 1.5mm | 20mm | 13.7mm | Angled cut |
| SMP1901 | M | M14 x 1.5mm | 25mm | 21mm | 7.5mm external thread, 60? internal chamfer, Ø6.1mm through hole |
| SMP1908 | F | M12 x 1.0mm | 25mm | 20mm | 15mm thread depth, Ø7mm through hole |
| SMP1909 | F | M18 x 1.5mm | 28.5mm | 12mm | |
| SMP1917 | F | M12 x 1.25mm | 22mm | 21mm | 15mm thread depth, Ø6mm through hole |
| SMP1918 | F | 1/2 – 14 NPTF | 30mm | 20mm | with Ø 63.5 radius one end |
| SMP1919 | M | M14 x 1.5mm | 25mm | 21mm | 7.5mm external thread, Ø6.1mm through hole |
| SMP1920 | F | M14 x 1.25mm | 25mm | 25mm | 12mm thread depth, Ø6mm through hole |
If you cannot see what you are looking for, please email: enquiries@shelleyparts.co.uk

